Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
Enclosed turret
Single sourceType A mount
Single sourceType B mount
Single sourceEnclosed turret: 2.4 m (7 ft 10 in) Type A mount: 1.3 m (4 ft 3 in) Type B mount: 0.92 m (3 ft 0 in)[source]
Mount ring
Single sourceWorking circle
Single sourceMount ring: 1.7 m (5 ft 7 in) Working circle: 2.902 m (9 ft 6.3 in)[source]
Complete gun mount (with ammunition) Complete round (HE)
Single sourceMass
Single sourceComplete gun mount (with ammunition): 5,400–5,600 kg (11,900–12,300 lb ) Complete round (HE): 4.05 kg (8.9 lb)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | DARDO | S-500 missile system |
|---|---|---|
| Type | Gun-based CIWS[source] | Mobile surface-to-air missile[source] |
| Place of origin | Italy[source] | Russian Federation[source] |
| Manufacturer | OTO Melara[source] | Almaz-Antey[source] |
| Variants | Compact , Fast Forty , Marlin[source] | — |
| Calibre | 40×364 mmR[source] | — |
| Barrels | 2 × Breda-built Bofors - 40 mm L/70[source] | — |
| Elevation | Minimum −13° Maximum +85° speed: 60°/s (70°/s Fast Forty )[source] | — |
| Traverse | Full 360° traverse, speed: 90°/s (100°/s Fast Forty )[source] | — |
| Rate of fire | 2 × 300 round/min ( Compact & Marlin ) 2 × 450 round/min ( Fast Forty )[source] | — |
| Feed system | Magazine : Compact: 736 HE rounds on Type A mount or 444 HE rounds on Type B mount Single Fast Forty: Dual feed mechanism with 144 HE or APFSDS rounds Twin Fast Forty: Dual feed mechanism with 736 HE rounds & 200 APFSDS rounds on Type A mount or 444 HE rounds & 200 APFSDS rounds on Type B mount Marlin: Dual feed mechanism with 80 ready-to-fire round[source] | — |
| In service | — | 16 September 2021[source] |
| Used by | — | Russian Space Forces[source] |
| Designer | — | Almaz-Antey[source] |
| Unit cost | — | $2.5 billion[source] |
| Produced | — | 2021–present[source] |
| No. built | — | 1 S-500 regiment in service[source] |
| Reported operators |
| — |