
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
Measured figures
K3
Single sourceK3 Para collapsed
Single sourceConfiguration
| Specification | Daewoo Precision Industries K3 | IWI Dan |
|---|---|---|
| Type | Light machine gun[source] | Sniper rifle[source] |
| Place of origin | South Korea[source] | Israel[source] |
| In service | 1991–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Colombian conflict Gulf War War in Afghanistan Iraq War Syrian Civil War Moro conflict Siege of Marawi |
K3 Para extended
Single source1,030 mm (41 in) (K3) 953 mm (37.5 in) (K3 Para extended) 805 mm (31.7 in) (K3 Para collapsed)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
K3
Single sourceK3 Para
Single source6.85 kg (15.10 lb) (K3) 6.3 kg (13.89 lb) (K3 Para)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Effective; K3 K100
Single sourceEffective; K3 KM100
Single sourceEffective; K3 KM193
Single sourceMaximum; K3 K100
Single sourceMaximum; K3 KM193
Single source800 m (875 yd) (K3 K100) 460 m (503 yd) (K3 KM193) 600 m (656 yd) (K3 KM100)[source]
3,600 m (3,937 yd) (K3 K100) 2,650 m (2,898 yd) (K3 KM193)[source]
Effective; Effective firing range
Single source1200 m[source]
belt fed
Single sourcemagazine fed
Single source700 rounds/min belt fed 1,000 rounds/min magazine fed[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Agency for Defense Development Daewoo Precision Industries[source] | Nehemia Sirkis[source] |
|---|
| Designed | 1978–87[source] | — |
|---|
| Manufacturer | Daewoo Precision Industries (1981-1999) Daewoo Telecom (1999-2002) Daewoo Precision (2002-2006) S&T Daewoo (2006-2012) S&T Motiv (2012-2021) SNT Motiv (2021-present)[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1988–present[source] | 2014–present[source] |
|---|
| Cartridge | 5.56×45mm NATO .223 Remington[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-operated , rotating bolt[source] | Bolt-action[source] |
|---|
| Feed system | 200-round disintegrating M27 ammunition belt , 70-round box magazine (rare) or 30-round NATO STANAG magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Iron sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Developed from | Daewoo Precision Industries K3[source] | — |
|---|
| Variants | K15 and K15 Para[source] | — |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|