

Preparing your view.




At a glance
CZ Scorpion Evo 3larger figure on 0 of 2
Measured figures
stock folded
Single sourcestock unfolded
Single sourceConfiguration
| Specification | CZ Scorpion Evo 3 | IWI Dan |
|---|---|---|
| Type | Submachine gun[source] | Sniper rifle[source] |
| Place of origin | Czech Republic[source] | Israel[source] |
| In service | 2009–present[source] | — |
| Used by | See Users[source] | — |
| Manufacturer | Česká zbrojovka Uherský Brod[source] |
IWI Danlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
675 mm (26.6 in) (stock unfolded), 420 mm (17 in) (stock folded)[source]
stock folded
Single sourceLength
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
with sights folded and no magazine
Single source215 mm (8.5 in) with sights folded and no magazine[source]
Effective; Effective firing range
Single source1200 m[source]
Rate of fire
Single source1150 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Israel Weapon Industries[source] |
| Produced | 2009–present[source] | 2014–present[source] |
|---|
| Cartridge | 9×19mm Parabellum .22 long rifle[source] | .338 Lapua Magnum[source] |
|---|
| Action | Blowback[source] | Bolt-action[source] |
|---|
| Feed system | 10-, 20-, 30-, 35-round detachable box magazine , 50-round drum magazine , 100-round Beta C-Mag .[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Picatinny Rails for optics, backup iron sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|