
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
Length
Single source172 mm (6.8 in)[source]
LMT Modular Ambidextrous Rifle System · Length · "Maximum"
Single sourceConfiguration
| Specification | CZ 82 | LMT Modular Ambidextrous Rifle System |
|---|---|---|
| Type | Semi-automatic pistol[source] | Assault rifle Battle rifle[source]LMT Modular Ambidextrous Rifle System · Type |
| Place of origin | Czechoslovak Socialist Republic[source] | United States[source]LMT Modular Ambidextrous Rifle System · Place of origin |
| In service | 1983–1993 ( Czechoslovakia ), 1993–present ( Czech Republic ), ( Slovak Republic )[source] | 2015 - present[source]LMT Modular Ambidextrous Rifle System · In service |
914 mm (36.0 in) ("Maximum")[source]LMT Modular Ambidextrous Rifle System · Length
empty (.32 ACP)
Single sourceempty (9×18 mm Makarov/.380 ACP)
Single sourceloaded (9×18 mm Makarov/.380 ACP)
Single source800 g (28 oz) empty (9×18 mm Makarov/.380 ACP) 920 g (32 oz) loaded (9×18 mm Makarov/.380 ACP) 750 g (26 oz) empty (.32 ACP)[source]
LMT Modular Ambidextrous Rifle System · Mass · Empty
Single source3.3kg (empty)[source]LMT Modular Ambidextrous Rifle System · Mass
Effective; Effective firing range
Single source50 m (55 yards)[source]
Barrel length
Single source97 mm (3.8 in)[source]
L129A2 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25K exact named variant; not a sibling record · Barrel length
Single source18 in (457 mm)[source]L129A2 exact named variant; not a sibling record
16 in (406 mm)[source]Stgw 25 exact named variant; not a sibling record
12 in (305 mm)[source]Stgw 25K exact named variant; not a sibling record
Muzzle velocity
Single source305 m/s (1,001 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars |
|---|
Lebanese Civil War Russo-Ukrainian War[source] |
| — |
| Designer | Augustin Nečas[source] | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Designer |
|---|
| Designed | 1982[source] | — |
|---|
| Produced | 1983–1992 (CZ 82) 1983–2012 (CZ 83)[source] | — |
|---|
| Cartridge | 9×18mm Makarov (82 & 83), .380 ACP (83 only), .32 ACP (83 only)[source] | 5.56×45mm NATO 7.62×51mm NATO 6.5mm Creedmoor[source]LMT Modular Ambidextrous Rifle System · Cartridge The MARS-L (light) assault rifle variants are chambered for the 5.56×45mm NATO intermediate cartridge , and the MARS-H (heavy) battle rifle and designated marksman rifle variants for the 7.62×51mm NATO , 6.5 mm Creedmoor or similar fully powered cartridges .[source]Design · explicit MARS-L/MARS-H cartridge scope MARS-H based designated marksman variant, chambered in 6.5 mm Creedmoor .[source]L129A2 · explicit MARS-L/MARS-H cartridge scope Swiss MARS-H-based designated marksman rifle chambered in 7.62×51mm NATO.[source]7.62mm Zf Stgw 20 · explicit MARS-L/MARS-H cartridge scope LMT's MRGG-A is a member of its Modular Ambidextrous Rifle System-Heavy (MARS-H) family, which are commonly described as AR-10-style rifles, but is chambered to fire the 6.5mm Creedmoor round.[source]MK24 Mid-Range Gas Gun-Assault · explicit MARS-L/MARS-H cartridge scope |
|---|
| Action | Blowback , double action[source] | Gas-operated , rotating bolt (internal piston, not direct impingement ) or Short-stroke piston[source]LMT Modular Ambidextrous Rifle System · Action |
|---|
| Feed system | 12-rd, staggered-column, detachable box magazine ( 9×18mm Makarov /.380 ACP) 15-rd, staggered-column, detachable box magazine (.32 ACP)[source] | 5.56×45mm NATO : 30-round detachable box magazine 7.62×51mm NATO 20-round detachable box magazine[source]LMT Modular Ambidextrous Rifle System · Feed system |
|---|
| Sights | fixed front blade; rear drift-adjustable for windage[source] | — |
|---|
| Manufacturer | Czechoslovak[source] | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Manufacturer |
|---|
| Reported operators |
|
|
|---|