ASmall arms
Cyclone (rifle)
Cyclone HSR: Anti-materiel sniper rifle Cyclone LSR long barrel and MSR long barrel, short barrel: Sniper rifle Cyclone LSR short barrel: Designated marksman rifle
Preparing your view.
ASmall arms
Cyclone HSR: Anti-materiel sniper rifle Cyclone LSR long barrel and MSR long barrel, short barrel: Sniper rifle Cyclone LSR short barrel: Designated marksman rifle
At a glance
Measured figures
Cyclone HSR Cyclone MSR: Long barrel
Single sourceCyclone LSR: Long barrel
Single sourceConfiguration
| Specification | Cyclone (rifle) | LMT Modular Ambidextrous Rifle System |
|---|---|---|
| Type | Cyclone HSR: Anti-materiel sniper rifle Cyclone LSR long barrel and MSR long barrel, short barrel: Sniper rifle Cyclone LSR short barrel: Designated marksman rifle[source] | Assault rifle Battle rifle[source]LMT Modular Ambidextrous Rifle System · Type |
| Place of origin | United Kingdom[source] | United States[source]LMT Modular Ambidextrous Rifle System · Place of origin |
| In service | 2017-present[source] | 2015 - present[source] |
Length
Single sourceShort barrel · source measurement 2
Single sourceShort barrel · source measurement 4
Single sourceCyclone HSR: 57 in (1,400 mm) Cyclone MSR: Long barrel 50 in (1,300 mm), Short barrel 43 in (1,100 mm) Cyclone LSR: Long barrel 47 in (1,200 mm), Short barrel 41 in (1,000 mm)[source]
LMT Modular Ambidextrous Rifle System · Length · "Maximum"
Single source914 mm (36.0 in) ("Maximum")[source]LMT Modular Ambidextrous Rifle System · Length
Cyclone HSR
Single sourceCyclone LSR
Single sourceCyclone MSR
Single sourceCyclone HSR: 14.5 kg (32 lb) Cyclone MSR: 7.21 kg (15.9 lb) Cyclone LSR: 6.85 kg (15.1 lb)[source]
LMT Modular Ambidextrous Rifle System · Mass · Empty
Single source3.3kg (empty)[source]LMT Modular Ambidextrous Rifle System · Mass
Effective; Cyclone HSR Cyclone MSR: Long barrel
Single sourceEffective; Cyclone LSR: Long barrel
Single sourceEffective; Effective firing range
Single sourceEffective; short barrel · source measurement 2
Single sourceEffective; short barrel · source measurement 4
Single sourceCyclone HSR: 2,200 m (2,400 yd) Cyclone MSR: Long barrel 1,800 m (2,000 yd), short barrel 1,250 m (1,370 yd) Cyclone LSR: Long barrel 1,000 m (1,100 yd), short barrel 600 m (660 yd)[source]
Barrel length
Single sourceCyclone HSR Cyclone MSR: Long barrel
Single sourceCyclone LSR: Long barrel
Single sourceShort barrel · source measurement 2
Single sourceShort barrel · source measurement 4
Single sourceCyclone HSR: 29 in (740 mm) Cyclone MSR: Long barrel 27 in (690 mm), Short barrel 20 in (510 mm) Cyclone LSR: Long barrel 26 in (660 mm), Short barrel 20 in (510 mm)[source]
L129A2 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25 exact named variant; not a sibling record · Barrel length
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Used by | Bangladesh Army[source] | — |
|---|
| Wars | American-led intervention in Iraq (2014-present) Syrian Civil War[source] | — |
|---|
| Designer | Steel Core Designs[source] | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Designer |
|---|
| Cartridge | Cyclone HSR: .50 BMG (12.7x99mm) Cyclone MSR: 7.62x51mm NATO Cyclone LSR: .338 Lapua Magnum[source] | 5.56×45mm NATO 7.62×51mm NATO 6.5mm Creedmoor[source]LMT Modular Ambidextrous Rifle System · Cartridge The MARS-L (light) assault rifle variants are chambered for the 5.56×45mm NATO intermediate cartridge , and the MARS-H (heavy) battle rifle and designated marksman rifle variants for the 7.62×51mm NATO , 6.5 mm Creedmoor or similar fully powered cartridges .[source]Design · explicit MARS-L/MARS-H cartridge scope MARS-H based designated marksman variant, chambered in 6.5 mm Creedmoor .[source]L129A2 · explicit MARS-L/MARS-H cartridge scope Swiss MARS-H-based designated marksman rifle chambered in 7.62×51mm NATO.[source]7.62mm Zf Stgw 20 · explicit MARS-L/MARS-H cartridge scope LMT's MRGG-A is a member of its Modular Ambidextrous Rifle System-Heavy (MARS-H) family, which are commonly described as AR-10-style rifles, but is chambered to fire the 6.5mm Creedmoor round.[source]MK24 Mid-Range Gas Gun-Assault · explicit MARS-L/MARS-H cartridge scope |
|---|
| Action | Bolt-action[source] | Gas-operated , rotating bolt (internal piston, not direct impingement ) or Short-stroke piston[source]LMT Modular Ambidextrous Rifle System · Action |
|---|
| Feed system | Cyclone HSR: 5-round magazine Cyclone LSR and MSR: 10-round magazine[source] | 5.56×45mm NATO : 30-round detachable box magazine 7.62×51mm NATO 20-round detachable box magazine[source]LMT Modular Ambidextrous Rifle System · Feed system |
|---|
| Manufacturer | — | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Manufacturer |
|---|
| Reported operators |
|
|
|---|
Stgw 25K exact named variant; not a sibling record · Barrel length
Single source