Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
Cyclone-class patrol shiplarger figure on 2 of 3
Measured figures
Length
Single source179 ft (55 m)[source]
Length
Single sourceConfiguration
| Specification | Cyclone-class patrol ship | Pashe-class speedboat |
|---|---|---|
| Builders | Bollinger Shipyards[source] | Marine Industries Organization[source] |
| Operators | Royal Bahraini Naval Force Egyptian Navy Philippine Navy United States Navy (former) U.S. Coast Guard (former)[source] | Navy of the Islamic Revolutionary Guard Corps[source] |
| In commission | 1993–2023 (US Navy, US Coast Guard) 2004–present (Philippine Navy) 2022–present (Royal Bahrain Naval Forces) 2023–present (Egyptian Navy)[source] | — |
| Planned | 16[source] |
Pashe-class speedboatlarger figure on 1 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
19.5 m (64 ft 0 in)[source]
officers, 24 enlisted personnel
Single source4 officers, 24 enlisted personnel[source]
at 12 kn (22 km/h; 14 mph)
Single source2,000–2,500 nmi (3,700–4,600 km; 2,300–2,900 mi) at 12 kn (22 km/h; 14 mph)[source]
4 × Paxman 16RP200- 1-CM 3,350 shp ( ) diesel engines (13,400 shp (
Single source) combined
Single source4 × Paxman 16RP200- 1-CM 3,350 shp (2,500 kW ) diesel engines (13,400 shp (10,000 kW ) combined)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Completed | 14[source] | — |
|---|
| Canceled | — |
|---|
| Active | 5 (Royal Bahrain Naval Forces) 3 (Egyptian Navy) 3 (Philippine Navy)[source] | — |
|---|
| Retired | 1 - available for sale to foreign military 2 - sunk as an artificial reef[source] | — |
|---|
| Type | Coastal patrol ship[source] | Fast patrol boat[source] |
|---|
| Propulsion | 4 × shafts, Reintjes reverse reduction gear box[source] | — |
|---|
| Armament | 2 × 25 mm (0.98 in) MK 38 autocannon 2 × .50 in (12.7 mm) caliber machine guns 2 × 40 mm (1.6 in) MK 19 automatic grenade launchers 2 × 7.62 mm (0.30 in) M240B machine guns 6 × FIM-92 Stinger SAMs 2 × MK-60 quadruple BGM-176B Griffin B missile launchers[source] | 2 × 23mm/80 (twin)[source] |
|---|
| Country of origin | United States[source] | — |
|---|
| Sensors & processing systems | — | Surface search radar , I-band[source] |
|---|
| Alternative designation | — | Pashe[source] |
|---|
| Reported operators |
| — |
|---|