
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Cosmos-class submarinelarger figure on 0 of 2
Measured figures
Length
Single source28 m (91 ft 10 in)[source]
Type 093/A
Single sourceConfiguration
| Specification | Cosmos-class submarine | Type 093 submarine |
|---|---|---|
| Displacement | Surfaced: 102 tons Submerged: 110 tons[source] | Type 093/A 6,675 tons (submerged) Type 093B 6,700 -7,000 tons (submerged)[source] |
| Builders | Design: Cos.Mo.S in Livorno , Italy Construction and Design: KS&EW Ltd. in Karachi , Pakistan[source] | Bohai Shipyard , Huludao[source] |
| Operators | Pakistan Navy[source] | People's Liberation Army Navy[source] |
| Preceded by | SX-404 class[source] |
Type 093 submarinelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093B
Single sourceType 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourceSurfaced : 9 knots (17 km/h; 10 mph) Submerged : 6.0 knots (11.1 km/h; 6.9 mph)[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Type 091[source] |
| Succeeded by | Dolgorae class ( South Korea )[source] | Type 095[source] |
|---|
| Built | 1993–96[source] | — |
|---|
| Planned | — |
|---|
| Completed | 9+[source] |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Type | SDV / Midget submarine[source] | Nuclear-powered attack submarine[source] |
|---|
| Propulsion | Diesel-electric[source] | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] |
|---|
| Endurance | 20 days[source] | — |
|---|
| Test depth | 110 m (360 ft)[source] | — |
|---|
| Armament | Torpedo tubes Mine laying hooks[source] | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] |
|---|
| Country of origin | Colombia[source] | People's Republic of China[source] |
|---|
| Name | — | Type 093[source] |
|---|
| In commission | — | 2006–present[source] |
|---|
| Building | — |
|---|
| Sensors & processing systems | — | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] |
|---|
Type 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]