ANaval support & landing craft
Combat Rubber Raiding Craft
specially-fabricated rubber inflatable boat
Preparing your view.
ANaval support & landing craft
specially-fabricated rubber inflatable boat
BNaval support & landing craft
small, fast boat used by the Royal Marines for troop insertion, and patrols
At a glance
Measured figures
Zodiac FC470 · Length
Single source4.7 metres (15 ft 5 in)[source]
Length
Single sourceConfiguration
| Specification | Combat Rubber Raiding Craft | Offshore Raiding Craft |
|---|---|---|
| Type | specially-fabricated rubber inflatable boat[source] | Fast Assault Craft[source] |
| Manufacturer | Zodiac Milpro[source] | — |
| Used by | U.S. military[source] | — |
| Propulsion | two-stroke engine with a pump-jet propulsor[source] | — |
| Maximum engine mass | 110 kg (240 lb)[source] |
9.1m[source]
Zodiac FC470 · Width
Single source1.9 metres (6 ft 3 in)[source]
Empty; Zodiac FC470 · Empty weight
Single source146 kg (322 lb)[source]
Displacement
Single sourceLight Load inc fuel & 2 crew & armour, Full load
Single sourceLight Load 4760 kg inc fuel & 2 crew & armour, Full load 6000 kg[source]
Royal Marines (1 driver, 3 gunners, 8 fully equipped troops)
Single source12 Royal Marines (1 driver, 3 gunners, 8 fully equipped troops)[source]
Maximum; " (CRC)
Single sourceMaximum; Light load Full load
Single sourceMaximum; (ORC); "up to
Single sourceLight load 39 knots, Full load 32 knots (ORC); "up to 40 knots" (CRC)[source]
Zodiac FC470 · Payload
Single source1,250 kg (2,760 lb)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Passengers | 10[source] | — |
|---|
| Origin reported by inventory | France[source]Inventory Origin column; table 18, row 7, cell 3; revision 1375013163; retrieved 2026-09-30 United States[source]Inventory Origin column; table 6, row 3, cell 3; revision 1377404091; retrieved 2026-09-30 | — |
|---|
| Builders | — | Holyhead Marine Services[source] |
|---|
| Active | — | Several dozen CRC/ORC as of 2024 (troop-carrying and fire-support variants)[source] |
|---|
| Armament | — | Fwd; single or twin GPMG. Aft 2 off; .50 cal, GPMG or 40mm grenade launchers , Gau mini gun[source] |
|---|
| Armour | — | Dynema ballistic protection to defeat 7.62mm x 39 Ball at 20m. (optional)[source] |
|---|
| Role | — | small, fast boat used by the Royal Marines for troop insertion, and patrols[source]Exact source equipment subject, not its payload or a supported platform |
|---|
| Country of origin | — | United Kingdom[source]Inventory Origin column; table 2, row 4, cell 2; revision 1373375989; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|