

Preparing your view.




At a glance
Colt CM901larger figure on 0 of 2
IWI Danlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt CM901 | IWI Dan |
|---|---|---|
| Type | Assault rifle Battle rifle[source] | Sniper rifle[source] |
| Place of origin | United States[source] | Israel[source] |
| In service | 2013–present[source] | — |
| Used by | See Users[source] | — |
| Wars | 2013 Lahad Datu standoff[source] | — |
950 mm (37.5 in) ( stock extended) 870 mm (34.24 in) (stock retracted)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
/.223
Single source/.277
Single source/.308/.311
Single source5.56mm/.223 6.8mm/.277 7.62mm/.308/.311[source]
Rate of fire
Single source700–950 rounds per minute[source]
Muzzle velocity
Single source881 m/s (2,890 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Colt's Manufacturing Company[source] | Israel Weapon Industries[source] |
|---|
| Produced | 2010s–present[source] | 2014–present[source] |
|---|
| Variants | SP901 LE901-16S[source] | — |
|---|
| Cartridge | 5.56×45mm NATO 6.8mm Remington SPC 7.62×39mm 7.62×51mm NATO[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-operated , closed rotating bolt , Stoner bolt and carrier piston[source] | Bolt-action[source] |
|---|
| Feed system | 30-round detachable STANAG magazines, or Proprietary box magazines ( 7.62×51mm NATO ), or SR-25 pattern magazine ( 7.62×51mm NATO )[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Flip-up/Fixed (depends on upper receiver)[source] | day or night optical sights back-up iron sights[source] |
|---|
| Designed | 2014[source] | — |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|