

Preparing your view.


Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | Winchester Model 1200 |
|---|---|---|
| Type | Submachine gun[source] | Pump-action shotgun[source] |
| Place of origin | United States[source] | United States[source] |
| In service | 1982–present[source] | 1964–present[source] |
| Used by | See Users[source] | — |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
w/o magazine
Single source2.61 kg (5.75 lb) w/o magazine[source]
Effective; Effective firing range
Single source100 m[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Invasion of Panama Miami drug war[source] | Vietnam War Operation Urgent Fury United States invasion of Panama Somali Civil War Gulf War War in Afghanistan Iraq War[source] |
|---|
| Produced | 1982–present[source] | 1964–2006 (1200 and 1300 only) 2009–Onwards (Winchester SXP)[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | — |
|---|
| Action | blowback , closed bolt[source] | Pump-action , rotating bolt[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | Tubular magazine[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | Winchester[source] |
|---|
| Reported operators |
| — |
|---|