

Preparing your view.


At a glance
Colt 9mm SMGlarger figure on 0 of 1
UTAS UTS-15larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | UTAS UTS-15 |
|---|---|---|
| Type | Submachine gun[source] | Pump-action shotgun[source] |
| Place of origin | United States[source] | Turkey[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Length
Single source28.3 in (72 cm)[source]
Effective; Effective firing range
Single source100 m[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Produced | 1982–present[source] | 2012–present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | 12 gauge[source] |
|---|
| Action | blowback , closed bolt[source] | Pump-action[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | Dual, selectable 7-round tube magazines[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | UTAS[source] |
|---|
| Designed | — | 2006–2012[source] |
|---|
| Variants | — | UTS-15 Desert UTS-15 Marine UTS-15 Hunting[source] |
|---|
| Sights | — | Picatinny rail provided for optics[source] |
|---|
| Reported operators |
|
|
|---|