

Preparing your view.


Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | Taher sniper rifle |
|---|---|---|
| Type | Submachine gun[source] | sniper rifle[source] |
| Place of origin | United States[source] | — |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
w/o magazine
Single source2.61 kg (5.75 lb) w/o magazine[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Cartridge | 9×19mm Parabellum[source] | 7.62x51mm NATO[source] |
|---|
| Action | blowback , closed bolt[source] | — |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | — |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | — |
|---|
| Developer country | — | Iran[source] |
|---|
| Revealed | — | 11–13 December 2016[source] |
|---|
| Country of origin | — | Iran[source]Inventory Origin column; table 2, row 37, cell 4; revision 1377604549; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|