

Preparing your view.


At a glance
Colt 9mm SMGlarger figure on 0 of 1
SIG MG 710-3larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Colt 9mm SMG | SIG MG 710-3 |
|---|---|---|
| Type | Submachine gun[source] | General-purpose machine gun[source] |
| Place of origin | United States[source] | Switzerland[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | See Users[source] |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present[source] | — |
| Cartridge | 9×19mm Parabellum[source] | 7.62×51mm NATO[source] |
| Action | blowback , closed bolt[source] | Roller-delayed blowback[source] |
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | Non-disintegrating DM1 or disintegrating M13 linked belt[source] |
| Manufacturer | Colt's Manufacturing Company[source] | SIG[source] |
| Designer | — | SIG[source] |
| Designed | — | 1955–1960s[source] |
| Sights | — | Open type sights with rear sliding tangent[source] |
| Reported operators |
|
|