

Preparing your view.


At a glance
Colt 9mm SMGlarger figure on 0 of 1
SB LAG 40larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Colt 9mm SMG | SB LAG 40 |
|---|---|---|
| Type | Submachine gun[source] | Automatic grenade launcher[source] |
| Place of origin | United States[source] | Spain[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present[source] | — |
| Cartridge | 9×19mm Parabellum[source] | 40x53mmSR[source] |
| Action | blowback , closed bolt[source] | Recoil operated, roller locked[source] |
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 24 or 32-round ammunition belt[source] |
| Manufacturer | Colt's Manufacturing Company[source] | Santa Bárbara Sistemas[source] |
| Designer | — | Empresa Nacional Santa Bárbara[source] |
| Designed | — | 1984[source] |
| Sights | — | Leaf sight[source] |
| Reported operators |
|
|