

Preparing your view.


At a glance
Colt 9mm SMGlarger figure on 0 of 1
Savage Model 110larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | Savage Model 110 |
|---|---|---|
| Type | Submachine gun[source] | Bolt-action rifle[source] |
| Place of origin | United States[source] | United States[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Effective; Effective firing range
Single source100 m[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Produced | 1982–present[source] | 1958—present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | Various[source] |
|---|
| Action | blowback , closed bolt[source] | Repeating bolt-action[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 2-4 rounds, internal or detachable box magazine , double-stack single-feed. Push feed or controlled feed (depending on model).[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | Savage Arms[source] |
|---|
| Designer | — | Nicolas L. Brewer[source] |
|---|
| Designed | — | 1956[source] |
|---|
| Variants | — | 10 / 110FP "Law Enforcement", 11/111 "Hunter", 12 "Varmint", 14/114 "Classic", 16/116 "Weather Warrior", 210 "Slug Warrior"[source] |
|---|
| Sights | — | None included; Drilled and tapped for scope mounts[source] |
|---|
| Reported operators |
| — |
|---|