

Preparing your view.




At a glance
Colt 9mm SMGlarger figure on 0 of 2
Saiga semi-automatic riflelarger figure on 2 of 2
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | Saiga semi-automatic rifle |
|---|---|---|
| Type | Submachine gun[source] | Semi-automatic rifles[source] |
| Place of origin | United States[source] | Russia[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Length
Single source900 mm (35 in)[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Produced | 1982–present[source] | 1990-present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | 5,45×39 мм , 5,56×45 мм , 7,62×39 мм , .308Win, 9х19 «Парабеллум» , также были выпущены небольшие эксклюзивные мини партии под редкие советские патроны 5,6×39 мм и 9×53R мм[source] |
|---|
| Action | blowback , closed bolt[source] | Gas-operated , rotating bolt[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | Magazine[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | Kalashnikov Concern (formerly Izhmash )[source] |
|---|
| Designer | — | Mikhail Kalashnikov[source] |
|---|
| Designed | — | 1990s[source] |
|---|
| Variants | — | (based on the caliber of ammunition used) 7.62×39mm 5.6×39mm 5.45×39mm .223 Remington / 5.56×45mm .308 Winchester / 7.62×51mm .30-06 Springfield 9×53mmR[source] |
|---|
| Sights | — | Iron "Leaf" sights[source] |
|---|
| Reported operators |
| — |
|---|