

Preparing your view.


Measured figures
stock extended
Single sourcestock retracted
Single source730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
w/o magazine
Single source2.61 kg (5.75 lb) w/o magazine[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Colt 9mm SMG | QLG-10 |
|---|---|---|
| Type | Submachine gun[source] | 35 mm under-barrel grenade launchers[source]QLG10 andQLG10A family |
| Place of origin | United States[source] | — |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present[source] | — |
| Cartridge | 9×19mm Parabellum[source] | 35mm caseless grenades , designated DFS-10[source] |
| Action | blowback , closed bolt[source] | single-shot, manual, front-loading grenade launcher[source]QLG10 source-specific action |
| Rate of fire | 700-1000 round/min[source] | — |
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | — |
| Manufacturer | Colt's Manufacturing Company[source] | — |
| Mounting compatibility | — | QBZ-95 and QBZ-95-1[source]Supported rifle models; no rifle dimensions/mass inherited |
| Projectile mass | — | 169 grams[source]Standard projectile only, not launcher mass |
| Sights | — | YMAL10-35 red dot sight[source]Optional sight attachment |
| Country of origin | — | China[source]Inventory Origin column; table 3, row 28, cell 4; revision 1373722962; retrieved 2026-10-01 |
| Reported operators |
|
|