

Preparing your view.




At a glance
Colt 9mm SMGlarger figure on 0 of 2
M4-WAC-47larger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | M4-WAC-47 |
|---|---|---|
| Type | Submachine gun[source] | Assault rifle[source] |
| Place of origin | United States[source] | Ukraine / United States[source] |
| In service | 1982–present[source] | 2017–present[source] |
| Used by | See Users[source] | Ukrainian Ground Forces State Border Guard Service of Ukraine[source] |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Invasion of Panama Miami drug war[source] | Russo-Ukrainian war[source] |
|---|
| Produced | 1982–present[source] | — |
|---|
| Cartridge | 9×19mm Parabellum[source] | 7.62×39mm 5.56×45mm NATO .458 SOCOM[source] |
|---|
| Action | blowback , closed bolt[source] | Gas-operated , closed rotating bolt , Stoner expanding gas[source] |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 30-round box magazines[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | Ukroboronprom Aeroscraft[source] |
|---|
| Reported operators |
| — |
|---|