

Preparing your view.




At a glance
Colt 9mm SMGlarger figure on 0 of 2
IWI Danlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | IWI Dan |
|---|---|---|
| Type | Submachine gun[source] | Sniper rifle[source] |
| Place of origin | United States[source] | Israel[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Produced | 1982–present[source] | 2014–present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | .338 Lapua Magnum[source] |
|---|
| Action | blowback , closed bolt[source] | Bolt-action[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 10-round detachable box magazine[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | Israel Weapon Industries[source] |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Sights | — | day or night optical sights back-up iron sights[source] |
|---|
| Reported operators |
| — |
|---|