

Preparing your view.



At a glance
Colt 9mm SMGlarger figure on 0 of 2
HMG PK-16larger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Colt 9mm SMG | HMG PK-16 |
|---|---|---|
| Type | Submachine gun[source] | Heavy machine gun[source] |
| Place of origin | United States[source] | Pakistan[source] |
| In service | 1982–present[source] | November 2016-present[source] |
| Used by | See Users[source] | Pakistan[source] |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present[source] | — |
| Cartridge | 9×19mm Parabellum[source] | — |
| Action | blowback , closed bolt[source] | Gas operated[source] |
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | Ammunition belt[source] |
| Manufacturer | Colt's Manufacturing Company[source] | POF[source] |
| Designer | — | POF[source] |
| Calibre | — | 12.7×108mm[source] |
| Reported operators |
| — |