

Preparing your view.


At a glance
Colt 9mm SMGlarger figure on 0 of 1
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | Heckler & Koch SR9 |
|---|---|---|
| Type | Submachine gun[source] | Sporting and Target Rifle[source] |
| Place of origin | United States[source] | West Germany[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] |
Heckler & Koch SR9larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Length
Single source42.5 inches (1,080 mm)[source]
Effective; Effective firing range
Single source100 m[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Produced | 1982–present[source] | 1990 - Present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | 7.62×51mm NATO[source] |
|---|
| Action | blowback , closed bolt[source] | roller-delayed blowback[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | Semi-automatic[source] |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 5-round or 20-round double column, detachable box magazine[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | Heckler & Koch, Inc.[source] |
|---|
| Designer | — | Heckler & Koch, Inc.[source] |
|---|
| Designed | — | 1990[source] |
|---|
| Variants | — | SR9 TC and SR9 T[source] |
|---|
| Sights | — | Protected post front, rotating diopter sight rear adj. for wind. and elev.[source] |
|---|
| Reported operators |
| — |
|---|