

Preparing your view.


Measured figures
stock extended
Single sourcestock retracted
Single source730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
w/o magazine
Single source2.61 kg (5.75 lb) w/o magazine[source]
Effective; Effective firing range
Single source100 m[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Colt 9mm SMG | HD66 |
|---|---|---|
| Type | Submachine gun[source] | Weapon accessory[source] |
| Place of origin | United States[source] | China[source] |
| In service | 1982–present[source] | 2009 - present[source] |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present[source] | — |
| Cartridge | 9×19mm Parabellum[source] | — |
| Action | blowback , closed bolt[source] | — |
| Rate of fire | 700-1000 round/min[source] | — |
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | — |
| Manufacturer | Colt's Manufacturing Company[source] | — |
| Role | — | Chinese pistol accessory[source] |
| Source measurement | — | Developed by the China Ordnance Industry Research Institute in 2005 in an attempt to do a similar system to the Israeli-made Cornershot.[source]HD66 · Similar weapons / CS/LW9; only the objects and conditions stated in this passage |
| Country of origin | — | China[source]Inventory Origin column; table 2, row 8, cell 4; revision 1373722962; retrieved 2026-10-01 |
| Reported operators |
|
|