

Preparing your view.



At a glance
Colt 9mm SMGlarger figure on 0 of 1
Grad ARlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | Grad AR |
|---|---|---|
| Type | Submachine gun[source] | Bullpup Assault rifle[source] |
| Place of origin | United States[source] | South Ossetia[source] |
| In service | 1982–present[source] | 2010–present[source] |
| Used by | See Users[source] | See Users[source] |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Length
Single source943 mm (37.1 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Invasion of Panama Miami drug war[source] | — |
|---|
| Produced | 1982–present[source] | 2010-present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | 5.45×39mm or 6x49mm[source] |
|---|
| Action | blowback , closed bolt[source] | Gas-operated ; Rotating Bolt[source] |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 30 round detachable magazine[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | State Factories North Ossetia[source] |
|---|
| Sights | — | Iron sight , optional optics[source] |
|---|
| Reported operators |
| — |
|---|