

Preparing your view.


At a glance
Colt 9mm SMGlarger figure on 2 of 2
FN 303larger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
stock extended
Single sourcestock retracted
Single sourceConfiguration
| Specification | Colt 9mm SMG | FN 303 |
|---|---|---|
| Type | Submachine gun[source] | Riot gun[source] |
| Place of origin | United States[source] | Belgium[source] |
| In service | 1982–present[source] | — |
| Used by | See Users[source] | See Users[source] |
| Wars | Invasion of Panama Miami drug war |
730 mm (28.9 in ) ( stock extended) 650 mm (25.6 in) (stock retracted)[source]
Length
Single source740 mm (29.1 in)[source]
Caliber
Single source17.3 mm (0.68 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
War in Afghanistan (2001-2021) Iraq War Libyan Revolution 2013 Lahad Datu standoff[source] |
| Produced | 1982–present[source] | 2003–present[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | — |
|---|
| Action | blowback , closed bolt[source] | Compressed air[source] |
|---|
| Rate of fire | 700-1000 round/min[source] | — |
|---|
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | 15-round detachable drum magazine[source] |
|---|
| Manufacturer | Colt's Manufacturing Company[source] | FN Herstal[source] |
|---|
| Sights | — | Front blade, rear notch[source] |
|---|
| Reported operators |
|
|
|---|