

Preparing your view.



At a glance
Measured figures
Effective; Effective firing range
Single source100 m[source]
(1300) ft/s
Single source396 m/s (1300) ft/s )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Colt 9mm SMG | CSR 50 |
|---|---|---|
| Type | Submachine gun[source] | Anti-materiel rifle[source] |
| Place of origin | United States[source] | United Arab Emirates[source] |
| In service | 1982–present[source] | 2013-present[source] |
| Used by | See Users[source] | — |
| Wars | Invasion of Panama Miami drug war[source] | — |
| Produced | 1982–present[source] | 2013-present[source] |
| Cartridge | 9×19mm Parabellum[source] | .50 BMG[source] |
| Action | blowback , closed bolt[source] | — |
| Rate of fire | 700-1000 round/min[source] | — |
| Feed system | 20- and 32-round detachable box magazine 100-round Beta C-Mag[source] | — |
| Manufacturer | Colt's Manufacturing Company[source] | Caracal International[source] |
| Designer | — | Caracal International[source] |
| Designed | — | 2013[source] |
| Sights | — | Picatinny rail for mounting optical sights[source] |
| Reported operators |
|
|