
AMilitary transport & logistics
Preparing your view.

AMilitary transport & logistics
BMilitary transport & logistics
At a glance
Measured figures
Crew cab
Single sourceRegular cab Extended cab
Single sourceThailand Ver
Single sourceRegular cab 192 in (4,877 mm) Extended cab 207.1 in (5,260 mm) Crew cab 194 in (4,928 mm) (Thailand Ver.)[source]
First generation · Length · Length
Single sourceSecond generation · Length · Raptor
Single sourceSecond generation · Length · Standard
Single source5,110–5,398 mm (201.2–212.5 in)[source]First generation · Length
Standard: 5,225–5,370 mm (205.7–211.4 in) Raptor: 5,381 mm (211.9 in)[source]Second generation · Length
Thailand Ver
Single sourceWidth
Single source68 in (1,727 mm) 70.8 in (1,798 mm) (Thailand Ver.)[source]
First generation · Width · Width
Single sourceSecond generation · Width · Raptor
Single source4x4 Thailand Ver
Single sourceHeight
Single source65 in (1,651 mm) 69.1 in (1,755 mm) (4x4 Thailand Ver.)[source]
First generation · Height · Height
Single sourceSecond generation · Height · Raptor
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Chevrolet Colorado | Ford Ranger (T6) |
|---|---|---|
| Manufacturer | General Motors[source] | Ford Motor Company[source]Ford Ranger (T6) · Manufacturer |
| Also called | GMC Canyon Holden Colorado (Australasia)[source] | Arquus Trigger VT4 (French military)[source]First generation · Also called |
| Production | 2003–2012, 2014–present (US) 2004–2020 (Thailand) 2011–present (Brazil)[source] | 2011–present[source]Ford Ranger (T6) · Production September 2011 –2022 2018–2023 (North America)[source]First generation · Production May 2022 – present[source]Second generation · Production |
| Class | Compact pickup truck (2003–2011) Mid-size pickup truck (2011–present)[source] | Mid-size pickup truck[source]Ford Ranger (T6) · Class |
| Layout | Front-engine, rear-wheel-drive or four-wheel-drive[source] | Front-engine, rear-wheel-drive or four-wheel-drive[source]Ford Ranger (T6) · Layout |
| Predecessor | Chevrolet S-10/Isuzu Hombre/GMC Sonoma Chevrolet D-Max (Latin America) Holden Rodeo (Australasia) Holden Ute / Holden One Tonner (Australasia)[source] | Ford Ranger (PJ/PK) Ford Ranger (Americas) (North America and Argentina) Ford Falcon Ute (Australia) Ford Explorer Sport Trac (North America)[source]Ford Ranger (T6) · Predecessor |
| Model years | 2004–2012[source] | 2019–present (North America)[source]Ford Ranger (T6) · Model years 2019–2023 (North America)[source]First generation · Model years 2024–present (North America)[source]Second generation · Model years |
| Assembly | United States: Shreveport, Louisiana ( Shreveport Assembly ) Thailand: Rayong ( GM Thailand )[source] | Thailand: Rayong ( AAT ); Rayong ( FTM ) United States: Wayne, Michigan ( Michigan Assembly Plant ) South Africa: Silverton, Pretoria ( Ford South Africa ) Argentina: General Pacheco ( Ford Argentina ) Vietnam: Hai Duong ( Ford Vietnam ) Nigeria: Lagos (Coscharis Motors) Cambodia: Pursat (Ford Cambodia)[source]First generation · Assembly Thailand: Rayong ( AAT ); Rayong ( FTM ) United States: Wayne, Michigan ( Michigan Assembly Plant ) South Africa: Silverton, Pretoria ( Ford South Africa ) Argentina: General Pacheco ( Ford Argentina ) Vietnam: Hai Duong ( Ford Vietnam ) China: Nanchang ( Jiangling Ford Auto ) Cambodia: Pursat (Ford Cambodia)[source]Second generation · Assembly |
| Platform | GMT355[source] | Ford T6[source]Ford Ranger (T6) · Platform |
| Related | Isuzu D-Max (RA/RC) Isuzu MU-7 Hummer H3 Hummer H3T[source] | Ford Everest (U375) Mazda BT-50 (UN) Troller T4[source]First generation · Related Volkswagen Amarok Mk2 Ford Everest (U704) Ford Bronco (U725)[source]Second generation · Related |
| Engine | Gasoline : 2.8 L (171 cu in) LK5 I4 2.9 L (177 cu in) LLV I4 3.5 L (214 cu in) L52 I5 3.7 L (226 cu in) LLR I5 5.3 L (323 cu in) LH8 2009 / LH9 2010+ V8 Diesel : 2.5 L (153 cu in) 4JK1-TC 2.5 L (153 cu in) 4JK1-TC (Diesel/CNG; Colorado CNG) 3.0 L (183 cu in) 4JJ1-TC / 4JJ1-TCX VGS Turbo[source] | Petrol : 2.3 L EcoBoost I4 turbo 2.5 L Duratec 25 I4 Diesel : 2.0 L EcoBlue I4 turbo 2.0 L EcoBlue I4 twin-turbo 2.2 L Duratorq I4 turbo 3.2 L Duratorq I5 turbo[source]First generation · Engine Petrol : 2.3 L EcoBoost I4 turbo 2.7 L EcoBoost V6 twin-turbo 3.0 L EcoBoost V6 twin-turbo (Raptor) Petrol plug-in hybrid : 2.3 L EcoBoost I4 turbo Diesel : 2.0 L EcoBlue I4 turbo 2.0 L EcoBlue I4 twin-turbo 3.0 L Power Stroke V6 turbo[source]Second generation · Engine |
| Transmission | 5-speed Aisin AR-5 manual 4-speed 4L60-E automatic[source] | 5/6-speed manual 6/10-speed 6R80 / Ford-GM SelectShift automatic[source]First generation · Transmission 6-speed manual 6-speed 6R80 automatic 10-speed 10R60 automatic 10-speed 10R80 automatic[source]Second generation · Transmission |
| Hybrid drivetrain | Bi-Fuel system (Colorado CNG)[source] | — |
| Wheelbase | Regular cab 111.2 in (2,824 mm) Extended cab 126 in (3,200 mm) Crew cab 120 in (3,048 mm) (Thailand Ver.)[source] | 3,220–3,226 mm (126.8–127.0 in)[source]First generation · Wheelbase 3,270 mm (128.7 in)[source]Second generation · Wheelbase |
| Country of origin | United States[source]Inventory Origin column; table 9, row 2, cell 4; revision 1377326251; retrieved 2026-10-01 | — |
| Body style | — | 2-door single cab 4-door extended cab 4-door double cab[source]Ford Ranger (T6) · Body style |
| Chassis | — | Body-on-frame[source]Ford Ranger (T6) · Chassis |
| Model code | — | P375 PX[source]First generation · Model code P703 RA[source]Second generation · Model code |
| Designer | — | Craig Metros (chief designer)[source]First generation · Designer Max Tran (chief designer)[source]Second generation · Designer |
| Kerb weight | — | 1,866–2,014 kg (4,114–4,440 lb)[source]First generation · Kerb weight 1,783–2,475 kg (3,931–5,456 lb)[source]Second generation · Kerb weight |
| Electric motor | — | 75kW (PHEV)[source]Second generation · Electric motor |
| Battery | — | 11.8 kWh usable (PHEV)[source]Second generation · Battery |
| Plug-in charging | — | V2L : 6.9kW (PHEV)[source]Second generation · Plug-in charging |
| National origin | — | Australia[source]Ford Ranger T6 design; assembly countries are separate |
Second generation · Width · Standard
Single source1,849–2,028 mm (72.8–79.8 in)[source]First generation · Width
Standard: 1,910–1,918 mm (75.2–75.5 in) Raptor: 2,028 mm (79.8 in)[source]Second generation · Width
Second generation · Height · Standard
Single source