Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
PSO-1 · Mass
Single sourceWeight
Single sourceConfiguration
| Specification | Central acquisition radar (3D-CAR) | PSO-1 |
|---|---|---|
| Country of origin | India[source] | — |
| Manufacturer | Bharat Electronics Limited[source] | Novosibirsk instrument-making factory (NPZ Optics State Plant)[source] |
| Designer | Electronics and Radar Development Establishment ( DRDO )[source] | — |
| Type | Primary surveillance radar[source] | 4×24 telescopic sight[source] |
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Frequency | S band[source] | — |
|---|
| Altitude | 18 kilometres (11 mi)[source] | — |
|---|
| Azimuth | >±0.5°[source] | — |
|---|
| Elevation | 5 Mrad upto 100 Km[source] | — |
|---|
| Other names | ROHINI REVATHI[source] | — |
|---|
| National origin | — | Russia[source] |
|---|
| Introduction | — | 3 July 1963[source] |
|---|
| Material | — | magnesium alloy[source] |
|---|
| Magnification | — | 4×[source] |
|---|
| Objective diameter | — | 24 mm[source] |
|---|
| Field of view | — | 6°[source] |
|---|
| Exit pupil | — | 6 mm[source] |
|---|
| Eye relief | — | 80 mm[source] |
|---|
| Optical resolution | — | 12 SOA[source] |
|---|
| Power supply | — | 1 AA battery[source] |
|---|
| Dimensions | — | 375 x 70 x 132 mm[source] |
|---|
| Reported operators |
| — |
|---|