
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
Carl Gustaf m/45larger figure on 0 of 2
IWI Danlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length · source measurement 1
Single sourceLength · source measurement 2
Single sourceConfiguration
| Specification | Carl Gustaf m/45 | IWI Dan |
|---|---|---|
| Type | Submachine gun[source] | Sniper rifle[source] |
| Place of origin | Sweden[source] | Israel[source] |
| In service | 1945–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Suez Crisis Vietnam War Laotian Civil War Congo Crisis Salvadoran Civil War Lebanese Civil War Israeli-Arab conflict Soviet–Afghan War First Congo War Iraq War Mali War Russian invasion of Ukraine |
21.65/31.81 in (550/808 mm)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Rate of fire
Single sourcewith A-SATS M/45(Accelerations-Sats M/45) short-stroking device installed
Single source600 rounds/min 900 rounds/min with A-SATS M/45(Accelerations-Sats M/45) short-stroking device installed[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Gunnar Johansson[source] | Nehemia Sirkis[source] |
|---|
| Designed | 1944[source] | — |
|---|
| Manufacturer | Carl Gustafs Stads Gevärsfaktori Maadi Factories, Egypt[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1945–1964 (Sweden) 1965–1970 (Egypt)[source] | 2014–present[source] |
|---|
| No. built | approx. 300,000[source] | — |
|---|
| Variants | m/45, m/45B, m/45C, m/45BE, m/45BET, m/45S, Port Said, Akaba, US Navy modification (no official designation) with suppressor.[source] | — |
|---|
| Cartridge | 9×19mm Parabellum (Known as 9×19mm m/39B in Sweden)[source] | .338 Lapua Magnum[source] |
|---|
| Action | Blowback , open bolt[source] | Bolt-action[source] |
|---|
| Feed system | 36-round box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Sights | — | day or night optical sights back-up iron sights[source] |
|---|
| Reported operators |
| — |
|---|