

Preparing your view.


At a glance
Carbon 15larger figure on 0 of 1
Measured figures
Type 97 Pistol
Single sourceType R21 Rifle
Single sourceConfiguration
| Specification | Carbon 15 | M60 machine gun |
|---|---|---|
| Type | Submachine gun / Carbine / Assault Rifle / Semi-automatic rifle[source] | General-purpose machine gun Medium machine gun[source] |
| Place of origin | United States[source] | United States[source] |
| Manufacturer | Bushmaster Firearms International, LLC[source] | Saco Defense U.S. Ordnance[source] |
| Variants | 9mm Pistol, Type 21/21S Pistol, Type 97/97S Pistol, Type 97S Rifle, 9mm Carbine, Top Loading Carbine, Flat-Top Carbine, .22 Rimfire Rifle, Model 4, Type R21 Rifle[source] |
M60 machine gunlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
20 in (50.80 cm) (Type 97 Pistol) 35 in (88.90 cm) (Type R21 Rifle)[source]
Length
Single source1,105 mm (43.5 in)[source]
Caliber
Single source7.62 mm (0.308 in)[source]
Rate of fire
Single source550–650 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
See Variants[source] |
| Cartridge | 9×19mm Parabellum (9mm models) .223 Remington and 5.56×45mm NATO (.223 models)[source] | 7.62×51mm NATO[source] |
|---|
| Action | Blowback (9mm Models) Gas-operated (.223 models)[source] | Gas-operated , short-stroke gas piston, opened rotating bolt[source] |
|---|
| Feed system | Various STANAG Magazines .[source] | Disintegrating belt with M13 Links[source] |
|---|
| Sights | iron/optical[source] | Iron sights[source] |
|---|
| In service | — | 1960–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Wars | — | Vietnam War Laotian Civil War Dominican Civil War Cambodian Civil War Moro conflict The Troubles Lebanese Civil War Cambodian–Vietnamese War Sino-Vietnamese War Salvadoran Civil War Operation Urgent Fury Operation Just Cause Persian Gulf War Operation Gothic Serpent War in Afghanistan Iraq War Cambodian–Thai border stand-off Colombian armed conflict Insurgency in the Philippines Bougainville conflict Myanmar conflict various others[source] |
|---|
| Designed | — | 1952–1957[source] |
|---|
| Unit cost | — | US$6,000 (M60E3)[source] |
|---|
| Produced | — | 1957–present[source] |
|---|
| Reported operators |
|
|
|---|