

Preparing your view.




At a glance
Carbon 15larger figure on 0 of 1
IWI Danlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Type 97 Pistol
Single sourceType R21 Rifle
Single sourceConfiguration
| Specification | Carbon 15 | IWI Dan |
|---|---|---|
| Type | Submachine gun / Carbine / Assault Rifle / Semi-automatic rifle[source] | Sniper rifle[source] |
| Place of origin | United States[source] | Israel[source] |
| Manufacturer | Bushmaster Firearms International, LLC[source] | Israel Weapon Industries[source] |
| Variants | 9mm Pistol, Type 21/21S Pistol, Type 97/97S Pistol, Type 97S Rifle, 9mm Carbine, Top Loading Carbine, Flat-Top Carbine, .22 Rimfire Rifle, Model 4, Type R21 Rifle[source] |
20 in (50.80 cm) (Type 97 Pistol) 35 in (88.90 cm) (Type R21 Rifle)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Type 97 Pistol
Single sourceType R21 Rifle
Single source1.31 kg (2.89 lb) (Type 97 Pistol) 1.81 kg (3.99 lb) (Type R21 Rifle)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Effective; Effective firing range
Single source1200 m[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Cartridge | 9×19mm Parabellum (9mm models) .223 Remington and 5.56×45mm NATO (.223 models)[source] | .338 Lapua Magnum[source] |
|---|
| Action | Blowback (9mm Models) Gas-operated (.223 models)[source] | Bolt-action[source] |
|---|
| Feed system | Various STANAG Magazines .[source] | 10-round detachable box magazine[source] |
|---|
| Sights | iron/optical[source] | day or night optical sights back-up iron sights[source] |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Produced | — | 2014–present[source] |
|---|
| Reported operators |
| — |
|---|