

Preparing your view.



At a glance
Measured figures
Wing Loong I · Length
Single source9.05 m (29 ft 8 in)[source]
Length
Single sourceConfiguration
| Specification | CAIG Wing Loong | Composite Engineering BQM-167 Skeeter |
|---|---|---|
| Crew | None (UAV)[source] | None[source] |
| Type | MALE UCAV[source] | Unmanned target drone[source] |
| Manufacturer | Chengdu Aircraft Industry Group[source] | Composite Engineering Inc. Kratos Defense & Security Solutions[source] |
| Designer | Chengdu Aircraft Design Institute[source] |
20 ft 0 in (6.1 m)[source]
Wing Loong I · Range
Single source4,000 km (2,500 mi, 2,200 nmi)[source]
Wing Loong I · 1 × Rotax 914 turbocharged 100 shp
Single source1 × Rotax 914 turbocharged, 75 kW (100 shp)[source]
1 × 1x MicroTurbo Tri 60-5 + turbojet thrust
Single source1 × 1x MicroTurbo Tri 60-5 + turbojet , 990 lbf (4.4 kN) thrust[source]
Wing Loong I · Endurance
Single source20 hours[source]
Wing Loong I · Service ceiling
Single source5,000 m (16,000 ft)[source]
AGL min. /
Single sourcemin. 9 G turns; recovered by a parachute recovery system either from land or water
Single sourceMSL
Single source50,000 ft (15,000 m) MSL 50 ft AGL min. / 8 m min. 9 G turns; recovered by a parachute recovery system either from land or water[source]
Wing Loong I · of air-to-surface weapons
Single source200 kilograms (440 lb) of air-to-surface weapons[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Status | in service & in production[source] | In service[source] |
|---|
| Primary users | People's Liberation Army Air Force Egyptian Air Force United Arab Emirates Air Force Pakistan Air Force[source] | — |
|---|
| Manufactured | 2009[source] | — |
|---|
| Introduction date | 2011[source] | — |
|---|
| First flight | 2009[source] | — |
|---|
| Developed into | CAIG Wing Loong II[source] | Kratos BQM-177[source] |
|---|
| Propellers | 3-bladed[source] | — |
|---|
| Country of origin | People's Republic of China[source] | — |
|---|
| National origin | — | United States[source] |
|---|
| Primary user | — | United States Air Force[source] |
|---|
| Number built | — | 37[source] |
|---|
| Reported operators |
| — |
|---|