
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Measured figures
Length
Single source11 m (36 ft 1 in)[source]
WZ-9 · Length
Single sourceConfiguration
| Specification | CAIG Wing Loong II | Shenyang WZ-9 Divine Eagle |
|---|---|---|
| Crew | None[source] | None[source] |
| Type | MALE UCAV[source] | UAV[source] |
| Manufacturer | Chengdu Aircraft Industry Group[source] | Shenyang Aircraft Corporation[source] |
| Designer | Chengdu Aircraft Design Institute[source] | Shenyang Aircraft Design Institute (601st Institute) |
15 m (49 ft 3 in)[source]
Maximum take-off; Max takeoff weight
Single source4,200 kg (9,259 lb)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Status | In service[source] | In service[source] |
|---|
| Primary user | People's Liberation Army Air Force Pakistan Air Force[source] | China[source] |
|---|
| Manufactured | 2015-present[source] | — |
|---|
| Introduction date | 2017[source] | — |
|---|
| First flight | February 2017[source] | — |
|---|
| Developed from | CAIG Wing Loong[source] | — |
|---|
| Developed into | Chengdu Wing Loong-3[source] | — |
|---|
| Stall speed | 150 km/h (93 mph, 81 kn)[source] | — |
|---|
| Country of origin | China[source]Inventory Origin column; table 3, row 4, cell 2; revision 1375623248 | — |
|---|
| Origin reported by inventory | People's Republic of China[source]Inventory Origin column; table 3, row 27, cell 2; revision 1347318478 | — |
|---|
| National origin | — | China[source] |
|---|
| Powerplant | — | 1 × Unknown type of jet engine[source] |
|---|
| Reported operators |
| — |
|---|