
Loading the evidence…
Preparing your view.
Preparing your view.

BDrones & UAVs
Airstrike, Intelligence, Reconnaissance, Surveillance, Electronic comms, Full-spectrum superiority
Measured figures
Configuration
| Specification | CAIG Wing Loong II | Qods Mohajer 10 |
|---|---|---|
| Crew | None[source] | — |
| Type | MALE UCAV[source] | Airstrike, Intelligence, Reconnaissance, Surveillance, Electronic comms, Full-spectrum superiority[source] |
| Manufacturer | Chengdu Aircraft Industry Group[source] | IAIO , Qods Aviation Industry Company , Islamic Revolutionary Guard Corps , Ministry of Defense and Armed Forces Logistics[source] |
| Designer | Chengdu Aircraft Design Institute[source] | Qods Aviation Industry Company[source] |
Wingspan
Single source20.5 m (67 ft 3 in)[source]
Maximum take-off; Max takeoff weight
Single source4,200 kg (9,259 lb)[source]
Operational; Qods Mohajer 10 · Operational range
Single source2000 km (or 1,240 miles)[source]
Qods Mohajer 10 · Payload · up to
Single sourceup to 300 kg[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Status | In service[source] | — |
|---|
| Primary user | People's Liberation Army Air Force Pakistan Air Force[source] | — |
|---|
| Manufactured | 2015-present[source] | — |
|---|
| Introduction date | 2017[source] | — |
|---|
| First flight | February 2017[source] | — |
|---|
| Developed from | CAIG Wing Loong[source] | — |
|---|
| Developed into | Chengdu Wing Loong-3[source] | — |
|---|
| Stall speed | 150 km/h (93 mph, 81 kn)[source] | — |
|---|
| Country of origin | China[source]Inventory Origin column; table 3, row 4, cell 2; revision 1375623248 | — |
|---|
| Origin reported by inventory | People's Republic of China[source]Inventory Origin column; table 3, row 27, cell 2; revision 1347318478 | — |
|---|
| Place of origin | — | Iran[source] |
|---|
| Produced | — | 2023[source] |
|---|
| No. built | — | At least 5 in February 2025[source] |
|---|
| Fuel capacity | — | 450 liters[source] |
|---|
| Reported operators |
| — |
|---|