Loading the evidence…
Preparing your view.
Preparing your view.

BArmoured vehicles
At a glance
Cadillac Gage Commando Scoutlarger figure on 0 of 3
Praga V3Slarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source5.003 m (16 ft 5.0 in)[source]
Length
Single sourceConfiguration
| Specification | Cadillac Gage Commando Scout | Praga V3S |
|---|---|---|
| Type | Scout car[source] | — |
| Place of origin | United States[source] | — |
| In service | 1982–present[source] | — |
| Used by | See Operators[source] | — |
| Manufacturer | Cadillac Gage[source] | Praga[source] |
6.91 m (272 in)[source]
Mass
Single source7.24 tonnes (7.98 short tons ; 7.13 long tons )[source]
Maximum; Maximum speed
Single source88 km/h (55 mph)[source]
Operational; Operational range
Single source846 km (526 mi)[source]
V6 turbocharged diesel engine
Single sourceV6 turbocharged diesel engine 155 hp (115 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Produced | 1977–1987[source] | — |
|---|
| No. built | 140[source] | — |
|---|
| Variants | See Variants[source] | — |
|---|
| Armor | Cadloy welded steel[source] | — |
|---|
| Main armament | 1 × 20 mm autocannon, 1 × 12.7 mm or 7.62 mm machine gun; 1 × 12.7 mm machine gun, 1 × 40 mm grenade launcher; 1 × BGM-71 TOW launcher, 1 × 7.62 mm machine gun; 1 × 106 mm M40 recoilless rifle[source] | — |
|---|
| Power/weight | 20.58 hp/tonne[source] | — |
|---|
| Transmission | Allison 4-speed automatic[source] | 4-step[source] |
|---|
| Suspension | Wheeled 4x4 , Trailing arm[source] | — |
|---|
| Ground clearance | 290 mm (11 in)[source] | — |
|---|
| Fuel capacity | 378 L (83 imp gal ; 100 US gal )[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|