AAnti-tank weapons
C90-CR (M3)
anti-tank weapon rocket-propelled grenade predicted line of sight (PLOS)
Preparing your view.
AAnti-tank weapons
anti-tank weapon rocket-propelled grenade predicted line of sight (PLOS)
At a glance
Measured figures
Length
Single source940 millimetres (37 in)[source]
launcher loaded
Single sourceConfiguration
| Specification | C90-CR (M3) | M79 Osa |
|---|---|---|
| Type | anti-tank weapon rocket-propelled grenade predicted line of sight (PLOS)[source] | Anti-tank rocket launcher[source] |
| Place of origin | Spain[source] | Yugoslavia[source] |
| In service | 1990–present[source] | — |
| Used by | see Users[source] | See Operators[source] |
| Wars | Yemeni Civil War (2014-present) Russian invasion of Ukraine |
rocket
Single source1.91 m (launcher loaded) 0.67 m (rocket)[source]
Rate of fire
Single source6 rounds per minute[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Yugoslav Wars Syrian Civil War Yemeni Civil War[source] |
| Designer | Instalaza[source] | Military Technical Institute[source] |
|---|
| Manufacturer | Instalaza[source] | Sloboda[source] |
|---|
| Unit cost | €2,099 (2022)[source] | — |
|---|
| Cartridge | Tandem HE[source] | — |
|---|
| Sights | fixed 2× optical sight standard[source] | CN-6 (3.5× optical sight) or flip up iron sights[source] |
|---|
| Alternative designation | C90-CR[source] | — |
|---|
| Designed | — | 1979[source] |
|---|
| Blast yield | — | 400 mm RHA[source] |
|---|
| Role | — | portable 90 mm anti-tank weapon[source] |
|---|
| Reported operators |
|
|
|---|
Maximum; Maximum firing range
Single source