Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
BUL Cherokeelarger figure on 2 of 2
SIG Sauer P320larger figure on 0 of 2
Measured figures
Length
Single source/
Single sourceConfiguration
| Specification | BUL Cherokee | SIG Sauer P320 |
|---|---|---|
| Type | Semi-automatic pistol[source] | Semi-automatic pistol[source] |
| Place of origin | Israel[source] | United States Germany Switzerland[source] |
| Designed | 1999 (2005 new/current frame design)[source] | 2014[source] |
| Manufacturer | BUL Transmark[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
210mm / 215mm[source]
Length
Single source203 mm (8.0 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
SIG Sauer Inc. SIG Sauer GmbH & Co. KG (Until 2020)[source] |
| Produced | 2000–present[source] | 2014–present[source] |
|---|
| Variants | BUL Cherokee Compact; BUL G-Cherokee (full size & compact) with allows attachment of optional shoulder stock to backstrap.[source] | See Variants[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | — |
|---|
| Action | DA/SA short recoil , tilting barrel[source] | Short recoil-operated , locked-breech SIG Sauer system[source] |
|---|
| Rate of fire | semi-automatic[source] | — |
|---|
| Feed system | 17-round detachable box magazine[source] | 10-round magazine .45 ACP 14-round magazine .357 SIG , .40 S&W 12-round, 15-round, 17-round, 21-round, or 30 round 9×19mm Parabellum[source] |
|---|
| Sights | Drift Adjustable 3-Dot Front blade, rear square notch (Night-Sights Optional)[source] | Fixed iron sights , front—blade, rear—notch, with optional tritium night inserts, optical reflex sight on RX models, high sights on some RX and Tacops models[source] |
|---|
| Used by | Israeli security agencies[source] | See Users[source] |
|---|
| In service | — | 2014–present[source] |
|---|
| Designer | — | Sean Toner Michael W. Mayerl[source] |
|---|
| Calibre | — | 9×19mm Parabellum .357 SIG .40 S&W 10 mm Auto .45 ACP[source] |
|---|
| Reported operators |
| — |
|---|