Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
BUL Cherokeelarger figure on 0 of 1
Milkor BXPlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
/
Single sourceLength
Single sourceConfiguration
| Specification | BUL Cherokee | Milkor BXP |
|---|---|---|
| Type | Semi-automatic pistol[source] | Submachine gun[source] |
| Place of origin | Israel[source] | South Africa[source] |
| Designed | 1999 (2005 new/current frame design)[source] | Automatic: 1984 Semi-automatic: 1987[source] |
| Manufacturer | BUL Transmark[source] |
210mm / 215mm[source]
stock extended /
Single sourcestock folded
Single source607 mm (23.9 in) stock extended / 387 mm (15.2 in) stock folded[source]
Effective; Effective firing range
Single source50–100 m[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Milkor (Pty) Ltd 1984-1991 Supreme Technologies 1992-1993 Tressitu 1994-1998 Gary Barnes / Continental Weapons 1999-2003 Truvelo Armoury 2003-2010[source] |
| Produced | 2000–present[source] | 1984–2010[source] |
|---|
| Variants | BUL Cherokee Compact; BUL G-Cherokee (full size & compact) with allows attachment of optional shoulder stock to backstrap.[source] | BXP fully automatic (1984) BXP semi-automatic (1987) BXP long barrel (414 mm)(1988)[source] |
|---|
| Cartridge | 9×19mm Parabellum[source] | 9×19mm Parabellum[source] |
|---|
| Action | DA/SA short recoil , tilting barrel[source] | Blowback[source] |
|---|
| Feed system | 17-round detachable box magazine[source] | 22 or 32-round detachable box magazine[source] |
|---|
| Sights | Drift Adjustable 3-Dot Front blade, rear square notch (Night-Sights Optional)[source] | Iron sights Single Point IR sight[source] |
|---|
| Used by | Israeli security agencies[source] | South African Police South African Defence Force South African Correctional Services Private security companies[source] |
|---|
| Designer | — | Andries Piek[source] |
|---|
| Reported operators |
|
|
|---|