
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
Configuration
| Specification | BTR-94 | Nimr (armored personnel carrier) |
|---|---|---|
| Type | Armoured personnel carrier[source] | Infantry Mobility Vehicle[source] |
| Place of origin | Ukraine[source] | United Arab Emirates[source] |
| Used by | Iraq[source] | See Operators[source] |
| Wars | Iraq War[source] | Saudi Arabian-led intervention in Yemen Second Libyan Civil War |
Width
Single source2.90 m[source]
Maximum; Maximum speed
Single sourceMaximum; swim
Single source85 km/h, 9 km/h swim[source]
Operational; Operational range
Single source600 km[source]
diesel engine
Single sourcediesel engine 300 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed | 1994–1997[source] | — |
|---|
| Manufacturer | Malyshev Factory[source] | NIMR Automotive LLC[source] |
|---|
| Produced | 1999–2000[source] | 2005–present[source] |
|---|
| No. built | 50[source] | >1,765 UAE Army[source] |
|---|
| Armor | Classified[source] | — |
|---|
| Main armament | twin 23x152mm 2A7M cannon[source] | M2 Browning machine gun[source] |
|---|
| Secondary armament | 7.62 mm PKT machine gun[source] | — |
|---|
| Suspension | wheeled 8×8[source] | — |
|---|
| Ground clearance | 475 mm[source] | — |
|---|
| Fuel capacity | 300 litres[source] | — |
|---|
| Former operator · Jordan | Jordan[source] | — |
|---|
| Role | Ukrainian amphibious armoured personnel carrier ( Bronetransporter ), a modification of the Soviet eight-wheeled BTR-80[source] | — |
|---|
| Source measurement | The BTR-94's turret BAU-23x2 is larger than the BTR-80's BPU-1. It is fitted with a twin 23x152mm gun 2A7M with 200 rounds, a coaxial KT-7.62 machine gun with 2,000 rounds, six 81 mm smoke grenade launchers and a combined 1PZ-7-23 optical sight.[source]BTR-94 · Description; only the objects and conditions stated in this passage | — |
|---|
| Country of origin | Ukraine[source]Inventory Origin column; table 8, row 38, cell 3; revision 1377876238; retrieved 2026-10-02 | — |
|---|
| Passengers | — | 6 (Depends on variant)[source] |
|---|
| Transmission | — | Allison MD 3060 - 6-speed Automatic Transmission[source] |
|---|
| Reported operators |
|
|
|---|