
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
At a glance
BTR-40larger figure on 0 of 3
Praga V3Slarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source5 m[source]
Length
Single sourceConfiguration
| Specification | BTR-40 | Praga V3S |
|---|---|---|
| Type | Wheeled Armoured Personnel Carrier Reconnaissance vehicle[source] | — |
| Place of origin | Soviet Union[source] | — |
| In service | 1950–1980s[source] | — |
| Used by | See Operators[source] | — |
| Designer | V. A. Dedkov[source] | — |
| Designed | 1947–1950[source] |
6.91 m (272 in)[source]
+ 8 passengers (BTR-40 and BTR-40V) 2 + 6 passengers (BTR-40B)
Single source2 + 8 passengers (BTR-40 and BTR-40V) 2 + 6 passengers (BTR-40B)[source]
Maximum; Maximum speed
Single source80 km/h[source]
Operational; Cross-country
Single sourceOperational; road
Single source430 km (road) 385 km (cross country)[source]
6-cylinder GAZ-40 at 3,400 rpm
Single source6-cylinder GAZ-40 80 hp (60 kW) at 3,400 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Gorkovsky Avtomobilny Zavod unknown Chinese manufacturer[source] | Praga[source] |
|---|
| Unit cost | US$ 30,000 (export price to Libya , 1970-1973)[source] | — |
|---|
| Produced | 1950–1960 (BTR-40ZhD produced until 1969)[source] | — |
|---|
| No. built | 8,500[source] | — |
|---|
| Variants | See Variants[source] | — |
|---|
| Armor | 6-8 mm[source] | — |
|---|
| Main armament | 7.62 SGMB medium machine gun (1,250 rounds (total)) (optional)[source] | — |
|---|
| Secondary armament | 2×7.62 SGMB medium machine gun (1,250 rounds (total)) (optional)[source] | — |
|---|
| Power/weight | 15.1 hp/tonne (11.3 kW/tonne)[source] | — |
|---|
| Suspension | 4x4 wheel, leaf spring[source] | — |
|---|
| Ground clearance | 400 mm[source] | — |
|---|
| Fuel capacity | 122 l[source] | — |
|---|
| Former operator · Laos | Laos[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Transmission | — | 4-step[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|