
AWarships
Preparing your view.

AWarships

BWarships
At a glance
Brazilian frigate Liberallarger figure on 1 of 4
Italian frigate Carabiniere (F 593)larger figure on 3 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source129.2 m (423 ft 11 in)[source]
Length
Single sourceConfiguration
| Specification | Brazilian frigate Liberal | Italian frigate Carabiniere (F 593) |
|---|---|---|
| Power | CODOG , two shafts 2 × Rolls-Royce Olympus TM-3B gas turbines 42,000 kW (56,000 hp ) combined 4 × MTU 16V 956 TB91 diesel engines 13,000 kW (17,000 hp ) combined[source] | CODLAG 1 × 32 MW gas turbine General Electric/Avio LM2500+G4 2 × 2.5 MW electric motors Jeumont Electric 4 × diesel generators VL 1716 (T2ME series by 2,15 MW everyone, on first two frigate; HPCR series by 2,8 MW everyone, since the third frigate) 2 × shafts , driving controllable pitch propellers 1 × 1 MW bow thruster[source] |
| Name | Liberal[source] | Carabiniere[source] |
| Namesake | Liberal[source] | Carabiniere[source] |
474.41 ft (144.6 m)[source]
Maximum
Single sourceMaximum; diesels only
Single source30 knots (56 km/h; 35 mph) (maximum) 22 knots (41 km/h; 25 mph) (diesels only)[source]
Maximum; max cruise speed
Single sourceMaximum; Speed
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Builder |
|---|
Vosper Thornycroft[source] |
Fincantieri , Riva Trigoso and Muggiano[source] |
| Launched | 7 February 1977[source] | 29 March 2014[source] |
|---|
| Christened | 2 May 1975[source] | — |
|---|
| Commissioned | 18 November 1978[source] | 28 April 2015[source] |
|---|
| Home port | Rio de Janeiro[source] | Taranto[source] |
|---|
| Identification | MMSI number : 710466000 Callsign : PWLI Pennant number : F-43[source] | MMSI number : 247321700 Callsign : Pennant number : F 593[source] |
|---|
| Motto | Nosso barco, nossa alma (Our boat, our soul)[source] | Nei secoli fedele (Forever faithful)[source] |
|---|
| Nickname(s) | Lili[source] | — |
|---|
| Status | Active[source] | Active[source] |
|---|
| Class & type | Niterói -class frigate[source] | Carlo Bergamini -class frigate[source] |
|---|
| Endurance | 45 days[source] | — |
|---|
| Sensors & processing systems | Modernized: Alenia RAN-20S air search radar Terma Scanter surface search radar Orion RTN-30X fire control radar Saab EOS-400 optronic director Krupp Atlas EDO-610E hull mounted sonar SICONTA Mk 2 C3I system[source] | Leonardo Kronos Grand Naval (MFRA) Active electronically scanned array radar CAPTAS-4 towed-array sonar UMS 4110 CL hull-mounted sonar[source] |
|---|
| Electronic warfare & decoys | Modernized: Cutlass B1W ESM ET/SQL-1 ECM 12 × 102 mm decoy launchers[source] | — |
|---|
| Armament | Modernized: 1 × Albatros launcher for 8 Aspide surface-to-air missiles 1 × 114 mm Mark 8 gun 2 × Bofors 40 mm guns 2 × twin launchers for Exocet anti-ship missiles 2 × triple torpedo tubes for Mark 46 torpedoes 1 × double-barrel Bofors Boroc anti-submarine rockets[source] | 16-cell MBDA SYLVER A50 VLS for 16 MBDA Aster 15 and 30 missiles 2 × Leonardo OTO Melara 76/62 mm Davide/Strales CIWS guns 2 × Leonardo Oto Melara / Oerlikon KBA 25/80 mm remote weapon systems 4 × MBDA Teseo Mk-2/A anti-ship and land attack missiles 4 × MBDA MILAS anti-submarine missiles 2 x triple Leonardo (WASS) B-515/3 launcher for MU 90 torpedoes 2 x SITEP MASS CS-424 acoustic guns[source] |
|---|
| Aircraft carried | Westland Super Lynx Mk.21B helicopter[source] | 2 × SH90 1 × SH90 1 × AW101 (armed with MU 90 torpedoes or MBDA Marte Mk2/S missiles)[source] |
|---|
| Aviation facilities | Helipad and hangar[source] | Double hangar[source] |
|---|
| Used by | Brazilian Navy[source]Current operator stated in the article; inventory date not specified | Italian Navy[source]Current operator stated in the article; inventory date not specified |
|---|
| Laid down | — | 6 April 2011[source] |
|---|
27 knots (50 km/h; 31 mph); max cruise speed 15.6 knots (28.9 km/h; 18.0 mph)[source]