

Preparing your view.



BArmoured vehicles
At a glance
Bravia Chaimitelarger figure on 0 of 3
Praga V3Slarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source5.6 m[source]
Length
Single sourceConfiguration
| Specification | Bravia Chaimite | Praga V3S |
|---|---|---|
| Crew | 1+10[source] | — |
| Type | Armoured personnel carrier[source] | — |
| Place of origin | Portugal[source] | — |
| In service | 1967–present[source] | — |
| Used by | See Operators[source] | — |
| Wars | Portuguese Colonial War Carnation Revolution Lebanese Civil War 1982 Lebanon War Moro conflict Internal conflict in Peru 2006 Lebanon War 2007 Lebanon conflict 2008 conflict in Lebanon Libyan Civil War (2011–present) |
6.91 m (272 in)[source]
Mass
Single source6,800 to 8,500 kg[source]
Maximum; Maximum speed
Single sourceMaximum; on water
Single source99 km/h (62 mph) 4.8 km/h on water[source]
Operational; Operational range
Single source804 km[source]
diesel engine at 3300 rpm
Single sourcediesel engine 155 hp (115 kW) at 3300 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Manufacturer | Bravia[source] | Praga[source] |
|---|
| No. built | 600[source] | — |
|---|
| Variants | See Variants[source] | — |
|---|
| Armor | up to 7.62 mm[source] | — |
|---|
| Main armament | depend of variant[source] | — |
|---|
| Secondary armament | depend of variant[source] | — |
|---|
| Payload capacity | 804 kg[source] | — |
|---|
| Transmission | automatic gearbox[source] | 4-step[source] |
|---|
| Steering system | rack & pinion non assisted[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|