
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
BMP-1larger figure on 0 of 1
Puma (German infantry fighting vehicle)larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source6.735 m (22 ft 1.2 in)[source]
Length
Single sourceConfiguration
| Specification | BMP-1 | Puma (German infantry fighting vehicle) |
|---|---|---|
| Type | Infantry fighting vehicle Armoured personnel carrier[source] | Infantry fighting vehicle[source] |
| Place of origin | Soviet Union[source] | Germany[source] |
| In service | 1966–present[source] | 2015–present[source] |
| Used by | See Service history[source] | Bundeswehr |
Official specification · puma; 7.4 m
Manufacturer claimSchützenpanzer Puma · Length · Länge
Single sourceWidth
Single source2.94 m (9 ft 8 in)[source]
Height
Single sourceto turret top
Single source2.068 m (6 ft 9.4 in) 1.881 m (6 ft 2.1 in) to turret top[source]
for the optics
Single sourcefor the turret roof
Single sourceMaximum; Off-road
Single sourceMaximum; road
Single sourceMaximum; water
Single source65 km/h (40 mph) road 45 km/h (28 mph) off-road 7–8 km/h (4.3–5.0 mph) water[source]
Maximum; Official specification · puma; 70 km/h
Manufacturer claimMaximum; On road
Single sourceOperational; Off-road
Single sourceOperational; road
Single source600 km (370 mi) road 500 km (310 mi) off-road[source]
Operational; On road
Single sourceSchützenpanzer Puma · Range · Reichweite
Single sourceUTD-20 V6 diesel engine at 2,600 rpm
Single sourceUTD-20 V6 diesel engine 300 hp (220 kW) at 2,600 rpm[source]
MTU Fried. MT 892 Ka-501 v10 11.1-litre (at 3,800 rpm), 2,200 N⋅m (1,623 ft⋅lb)
Single sourceOfficial specification · puma; 800 kW
Manufacturer claimMTU Fried. MT 892 Ka-501 v10 11.1-litre 1,088 PS (800 kW) (at 3,800 rpm), 2,200 N⋅m (1,623 ft⋅lb)[source]
800 kW[source]
1.088 PS[source]Schützenpanzer Puma · MotorleistungSource text · numeric interpretation needs review
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | See Service history[source] | — |
|---|
| Designer | Pavel Isakov (Design Bureau of the ChTZ )[source] | Krauss-Maffei Wegmann Rheinmetall Landsysteme[source] |
|---|
| Designed | 1961–1965[source] | 1995–2009[source] |
|---|
| Manufacturer | Kurganmashzavod (Soviet Union) ZTS Detva (Czechoslovakia) See also Production history section for details.[source] | Rheinmetall AG, KNDS Deutschland[source] |
|---|
| Produced | 1966–(production in the Soviet Union ended in 1982 or 1983) 2026–(production to restart in Slovakia between 2026 and 2027)[source] | 2009–present[source] |
|---|
| No. built | More than 20,000 of all variants (Soviet Union) More than 3,000 of all variants (PRC) 18,000 (Czechoslovakia) ≈800 (India)[source] | 350 as of December 2022[source] |
|---|
| Variants | BMP-1, BMP-2 , MLI-84 , Boragh ; see also BMP-1 variants .[source] | — |
|---|
| Armor | 6–33 mm (0.24–1.30 in) welded rolled steel[source] | AMAP modular composite armor composite armour[source] |
|---|
| Main armament | 73 mm 2A28 Grom smoothbore gun (40 rounds) 9M14 Malyutka ATGM (4 rounds)[source] | Autocanon MK 30-2/ABM ( 30 mm , 200 rounds ready to fire, 200 in storage)[source] |
|---|
| Secondary armament | 7.62 mm PKT coaxial machine gun (2,000 rounds)[source] | Base variant: HK MG4 ( 5.56×45mm NATO ) S1 variant: Spike LR (MELLS) ATGM Multishot grenade launcher for close-in defense[source] |
|---|
| Power/weight | 22.7 hp/tonne (17.0 kW/tonne)[source] | 18.6 kW/t[source] |
|---|
| Suspension | torsion bar[source] | Horstman hydrostruts[source] |
|---|
| Ground clearance | 370 mm (15 in)[source] | — |
|---|
| Fuel capacity | 462 L (102 imp gal; 122 US gal)[source] | 900 L (240 U.S. gal; 200 imp gal)[source] |
|---|
| Passengers | — |
|---|
| Transmission | — | Renk HSWL 256[source] |
|---|
| Reported occupants | — | 3+6[source]Schützenpanzer Puma · BesatzungSource text · numeric interpretation needs review |
|---|
Schützenpanzer Puma · Height · Höhe
Single source