Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
BM-14larger figure on 2 of 2
Measured figures
Length
Single source5.4 m (17 ft 9 in)[source]
Length
Single sourceConfiguration
| Specification | BM-14 | Pansarvärnspjäs 1110 |
|---|---|---|
| Type | Multiple rocket launcher[source] | Recoilless gun[source] |
| Place of origin | Soviet Union[source] | Sweden[source] |
| In service | 1952–present[source] | — |
| Wars | Vietnam War Cambodian Civil War Cambodian–Vietnamese War Dhofar War Indonesian invasion of East Timor South African Border War Angolan Civil War Lebanese Civil War Soviet–Afghan War Algerian Civil War Somali Civil War War in Afghanistan (2001–2021) Syrian civil war[source] | — |
| Designer | NII 303 |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
4.1 m (13 ft 5 in)[source]
Maximum; Maximum speed
Single source65 km/h (40 mph)[source]
GAZ-51 6-cylinder petrol
Single sourceGAZ-51 70 HP 6-cylinder petrol[source]
Barrel length
Single source3.69 m (12 ft 1 in)[source]
Rate of fire
Single source6 to 8 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 1950[source] | 1953[source] |
|---|
| Barrels | 16 in two rows[source] | — |
|---|
| Elevation | +50°/0°[source] | -10 to +15°[source] |
|---|
| Traverse | 180°[source] | 75 to 115°[source] |
|---|
| Suspension | Wheeled GAZ-63 4x4 chassis[source] | — |
|---|
| Used by | — | See Users[source] |
|---|
| Manufacturer | — | Bofors[source] |
|---|
| Produced | — | 1959[source] |
|---|
| Shell | — | 90x760mm HEAT[source] |
|---|
| Sights | — | Optical with coaxial 7.62 mm Ag m/42 -based spotting rifle[source] |
|---|
| Reported operators |
|
|
|---|