Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
BM-14larger figure on 3 of 3
Measured figures
Length
Single source5.4 m (17 ft 9 in)[source]
Length
Single sourceConfiguration
| Specification | BM-14 | MATADOR |
|---|---|---|
| Type | Multiple rocket launcher[source] | Recoilless gun[source] |
| Place of origin | Soviet Union[source] | Germany Israel Singapore[source] |
| In service | 1952–present[source] | 2000–present[source] |
| Wars | Vietnam War Cambodian Civil War Cambodian–Vietnamese War Dhofar War Indonesian invasion of East Timor South African Border War Angolan Civil War Lebanese Civil War Soviet–Afghan War Algerian Civil War Somali Civil War War in Afghanistan (2001–2021) Syrian civil war[source] |
MATADORlarger figure on 0 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
1 m (3 ft 3 in )[source]
Maximum; Maximum speed
Single source65 km/h (40 mph)[source]
GAZ-51 6-cylinder petrol
Single sourceGAZ-51 70 HP 6-cylinder petrol[source]
Diameter
Single sourceLength Weight: 39.6 kg (87 lb)
Single sourceDiameter: 140 mm (5.5 in) Length: 1 m (3 ft 3 in) Weight: 39.6 kg (87 lb)[source]
Caliber · source measurement 1
Single sourceCaliber · source measurement 2
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Gaza War (2008–09) Russo-Ukrainian War Russian invasion of Ukraine Gaza war[source]
| Designer | NII 303[source] | Singapore Armed Forces , Rafael Advanced Defense Systems , Defence Science and Technology Agency[source] |
|---|
| Designed | 1950[source] | 1999[source] |
|---|
| Barrels | 16 in two rows[source] | — |
|---|
| Elevation | +50°/0°[source] | — |
|---|
| Traverse | 180°[source] | — |
|---|
| Suspension | Wheeled GAZ-63 4x4 chassis[source] | — |
|---|
| Used by | — | See Operators[source] |
|---|
| Manufacturer | — | Dynamit Nobel Defence[source] |
|---|
| Unit cost | — | ~€5,000[source] |
|---|
| Feed system | — | Single-shot, disposable[source] |
|---|
| Sights | — | Integral optical sights Night vision device on a Picatinny rail[source] |
|---|
| Reported operators |
| — |
|---|
Caliber · source measurement 3
Single source90 mm (3.5 in ) 60 mm (2.4 in ) 110 mm (4.3 in )[source]