ABombs, grenades & mines
BLU-109 bomb
Free-fall penetration bomb (guided when equipped as JDAM or Paveway )
Preparing your view.
ABombs, grenades & mines
Free-fall penetration bomb (guided when equipped as JDAM or Paveway )
At a glance
BLU-109 bomblarger figure on 0 of 4
GBU-24 Paveway IIIlarger figure on 4 of 4
Measured figures
Length
Single source7 ft 11 in (2.41 m)[source]
Length
Single sourceConfiguration
| Specification | BLU-109 bomb | GBU-24 Paveway III |
|---|---|---|
| Type | Free-fall penetration bomb (guided when equipped as JDAM or Paveway )[source] | Laser-guided bomb[source] |
| Place of origin | United States[source] | United States of America[source] |
| In service | 1985-present[source] | 1983[source] |
| Used by | United States Air Force Israeli Air Force[source] | — |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
4.39 m (14 ft 5 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | War in Afghanistan Iraq War Gaza war Israel–Hezbollah conflict (2023–present) 2026 Iran war[source] | — |
|---|
| Filling | Tritonal[source] | Mark 84 bomb as warhead[source] |
|---|
| Designer | — | Texas Instruments[source] |
|---|
| Designed | — | 1980[source] |
|---|
| Manufacturer | — | Raytheon[source] |
|---|
| Reported operators |
| — |
|---|