
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
Beretta APXlarger figure on 0 of 2
IWI Danlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source192 mm (7.6 in)[source]
Length
Single sourceConfiguration
| Specification | Beretta APX | IWI Dan |
|---|---|---|
| Type | Semi-automatic pistol[source] | Sniper rifle[source] |
| Place of origin | Italy[source] | Israel[source] |
| Designer | Beretta[source] | Nehemia Sirkis[source] |
| Designed | 2016[source] | — |
| Manufacturer | Beretta |
stock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
40 S&W
Single source9×19mm
Single source800 g (1.8 lb) (9×19mm) 820 g (1.81 lb) (.40 S&W)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Effective; Effective firing range
Single source1200 m[source]
Muzzle velocity
Single source881 m/s (2,890 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Israel Weapon Industries[source] |
| Unit cost | $499[source] | $9,000[source] |
|---|
| Produced | 2016–present[source] | 2014–present[source] |
|---|
| Variants | APX A0: APX RDO, APX Combat, APX Target, APX Centurion, APX Centurion Combat, APX Compact, APX Carry APX A1: APX A1 Tactical, APX A1 Compact, APX A1 Compact Tactical, APX A1 Ported, APX A1 Carry[source] | — |
|---|
| Cartridge | 9×19mm NATO 9×21mm IMI .40 S&W[source] | .338 Lapua Magnum[source] |
|---|
| Action | Locked breech, short recoil[source] | Bolt-action[source] |
|---|
| Feed system | 10, 15, 17, or 21-round detachable box magazine (9×19mm NATO) 15-round detachable box magazine (9×21mm IMI) 10, 13, 15, or 18-round detachable box magazine (.40 S&W)[source] | 10-round detachable box magazine[source] |
|---|
| Sights | dovetailed 3-dot low profile or Trijicon Night Sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Reported operators |
| — |
|---|