

Preparing your view.




At a glance
Measured figures
Mass · source measurement 1
Single sourceMass · source measurement 2
Single sourceMass · source measurement 3
Single source7.2 lbs. - 8 lbs. (3.22kg - 3.63kg)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version[source]
Effective; Effective firing range
Single source1200 m[source]
Muzzle velocity
Single source881 m/s (2,890 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Benelli Supernova | IWI Dan |
|---|---|---|
| Type | Pump action shotgun[source] | Sniper rifle[source] |
| Place of origin | Italy[source] | Israel[source] |
| Designed | mid 2000s[source] | — |
| Manufacturer | Benelli[source] | Israel Weapon Industries[source] |
| Unit cost | Upwards of $500[source] | $9,000[source] |
| Produced | 2006-present[source] | 2014–present[source] |
| Variants | Nova[source] | — |
| Cartridge | 12- gauge shotshell[source] | .338 Lapua Magnum[source] |
| Action | Pump-action[source] | Bolt-action[source] |
| Feed system | 4+1, 7+1 internal magazine[source] | 10-round detachable box magazine[source] |
| Sights | Mid: Metal bead Front: Red bar[source] | day or night optical sights back-up iron sights[source] |
| Designer | — | Nehemia Sirkis[source] |
| Reported operators |
| — |