
Loading the evidence…
Preparing your view.
Preparing your view.

BNaval support & landing craft
small, fast boat used by the Royal Marines for troop insertion, and patrols
At a glance
Bâtiment ravitailleur de forceslarger figure on 2 of 2
Offshore Raiding Craftlarger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source194 m (636 ft 6 in)[source]
Length
Single sourceConfiguration
| Specification | Bâtiment ravitailleur de forces | Offshore Raiding Craft |
|---|---|---|
| Crew | 130 + 60 passagers[source] 130 marins et une capacité d'accueil pour 60 passagers[source] | — |
| Power | Propulsion diesel-électrique composée de 4 moteurs diesels MAN Diesel SE : 2 moteurs MAN 12V32/44CR (2 × 7 200 kW) 2 moteurs MAN 8L32/44CR (2 × 4 800 kW) montés sur châssis[source] | Twin Steyr M0256K43 high speed diesel engines each developing 250Hp/184Kw at 4300rpm.[source] |
| Name | Jacques Chevallier class[source] | — |
| Builders | Chantiers de l'Atlantique , Fincantieri[source] |
9.1m[source]
Royal Marines (1 driver, 3 gunners, 8 fully equipped troops)
Single source12 Royal Marines (1 driver, 3 gunners, 8 fully equipped troops)[source]
Maximum; on electric engines
Single sourceMaximum; Speed
Single source20 knots (37 km/h; 23 mph) 10 knots (19 km/h; 12 mph) on electric engines[source]
Maximum; " (CRC)
Single sourceMaximum; Light load Full load
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Holyhead Marine Services[source] |
| Operators | French Navy[source] | — |
|---|
| Preceded by | Durance -class tanker[source] | — |
|---|
| In commission | From 2024[source] | — |
|---|
| Planned | — |
|---|
| Building | — |
|---|
| Completed | — |
|---|
| Active | Several dozen CRC/ORC as of 2024 (troop-carrying and fire-support variants)[source] |
|---|
| Type | Replenishment ship[source] | Fast Assault Craft[source] |
|---|
| Endurance | 30 days[source] | — |
|---|
| Armament | 2 × twin Simbad-RC/Mistral Mk3 SAM/SSM ; 2 × Thales/Nexter 40 mm RAPIDFire guns[source] | Fwd; single or twin GPMG. Aft 2 off; .50 cal, GPMG or 40mm grenade launchers , Gau mini gun[source] |
|---|
| Country of origin | France[source] France[source] | United Kingdom[source]Inventory Origin column; table 2, row 4, cell 2; revision 1373375989; retrieved 2026-09-30 |
|---|
| Armour | — | Dynema ballistic protection to defeat 7.62mm x 39 Ball at 20m. (optional)[source] |
|---|
| Role | — | small, fast boat used by the Royal Marines for troop insertion, and patrols[source]Exact source equipment subject, not its payload or a supported platform |
|---|
Maximum; (ORC); "up to
Single sourceLight load 39 knots, Full load 32 knots (ORC); "up to 40 knots" (CRC)[source]