
Loading the evidence…
Preparing your view.
Preparing your view.


BRockets & launchers
Multiple rocket launcher (North Korea claimed) Short-range ballistic missile (South Korea, US claimed)
At a glance
Bateleur FV2larger figure on 3 of 3
KN-25larger figure on 0 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source8.53 m (28 ft 0 in)[source]
Length
Single sourceConfiguration
| Specification | Bateleur FV2 | KN-25 |
|---|---|---|
| Type | Multiple rocket launcher[source] | Multiple rocket launcher (North Korea claimed) Short-range ballistic missile (South Korea, US claimed)[source] |
| Place of origin | South Africa[source] | — |
| In service | 1979–present[source] | — |
| Used by | South African National Defence Force[source] | North Korea[source] |
| Designer | Denel , Somchem[source] |
8.2 m (27 ft)[source]
Maximum; road
Single source90 km/h (56 mph) (road)[source]
V10 diesel
Single sourceV10 diesel 268hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Cartridge | HE-Fragmentation: 2.68 m (8 ft 10 in)[source] | — |
|---|
| Barrels | 40[source] | — |
|---|
| Rate of fire | 1 per sec[source] | — |
|---|
| Transmission | ZF 56-65 Synchromesh[source] | — |
|---|
| Suspension | Kwêvoël 100 10-ton 6x6 truck[source] | — |
|---|
| Designed | — | 2019[source] |
|---|
| Manufacturer | — | Kanggye Tractor Factory (rocket) March 16 Factory, Pyongsong (launcher)[source] |
|---|
| Warhead | — | 300–500 kg (660–1,100 lb) fragmentation warhead Hwasan-31[source] |
|---|
| Guidance system | — | Possibly inertial with satellite[source] |
|---|
| Accuracy | — | 80–90 m (260–300 ft)[source] |
|---|
| Launch platform | — | Wheeled or tracked vehicle[source] |
|---|
| Country of origin | — | North Korea[source] North Korea[source] |
|---|
| Reported operators |
| — |
|---|