Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
collapsed
Single source34.5 in (876.3 mm) collapsed[source]
Length
Single sourceConfiguration
| Specification | Barrett REC10 | SIG Sauer SSG 2000 |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Sniper rifle[source] |
| Place of origin | United States[source] | Germany Switzerland[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | SIG Sauer[source] |
| Calibre | .308 Winchester / 7.62×51mm NATO[source] | — |
1210 mm[source]
Effective; 300 Winchester Magnum
Single sourceEffective; 7.5×
Single sourceEffective; 7.62×
Single source1000 m 7.62×51mm NATO 1100 m .300 Winchester Magnum 1000 m 7.5×55mm Swiss[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Action |
|---|
semi-automatic[source] Direct impingement; semi-automatic[source] |
Bolt-action[source] |
| Used by | — | See Users[source] |
|---|
| Produced | — | 1989– (out of production)[source] |
|---|
| Cartridge | — | 7.62×51mm NATO .300 Winchester Magnum 7.5×55mm Swiss[source] |
|---|
| Feed system | — | 4-round detachable box magazine[source] |
|---|
| Sights | — | non-fitted, but telescopic day or night optics can be fitted.[source] |
|---|
| Reported operators |
|
|
|---|